Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 37 | Edward Townend | 99% | 495 | 100 | 99 | 99 | 98 | 99 | 0 | 0 | 0 | 0 | 0 |
2 | 11 | Taylor Macvean | 96% | 482 | 96 | 98 | 97 | 94 | 97 | 0 | 0 | 0 | 0 | 0 |
3 | 12 | Michael Mansell | 100% | 399 | 99 | 0 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
4 | 43 | Ben Billics | 94% | 377 | 95 | 96 | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | Andrew Gosling | 98% | 293 | 97 | 100 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 29 | Henry Skipper | 96% | 289 | 98 | 0 | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | 13 | Mikey Mansell | 95% | 286 | 93 | 0 | 96 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
=7 | 66 | Jack Clamp | 95% | 286 | 0 | 97 | 94 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
=7 | 65 | Damon Heath | 95% | 286 | 0 | 0 | 95 | 95 | 96 | 0 | 0 | 0 | 0 | 0 |
10 | 23 | Kai Rameswari | 92% | 277 | 94 | 0 | 91 | 0 | 92 | 0 | 0 | 0 | 0 | 0 |
11 | 79 | Simon Rameswari | 99% | 197 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
12 | 31 | John Skipper | 92% | 92 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 38 | Edward Townend | 100% | 299 | 100 | 0 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 42 | James Wright | 100% | 199 | 99 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8 | Trevor Howell | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 4 | Robert Macvean | 100% | 399 | 100 | 0 | 100 | 100 | 99 | 0 | 0 | 0 | 0 | 0 |
2 | 53 | Steve Croston | 98% | 294 | 99 | 0 | 97 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | Trevor Kersey | 99% | 198 | 0 | 0 | 98 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
4 | 25 | Stuart Riley | 99% | 99 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 40 | Steve Warriner | 98% | 491 | 97 | 98 | 99 | 99 | 98 | 0 | 0 | 0 | 0 | 0 |
2 | 39 | Ryan Warriner | 98% | 489 | 99 | 97 | 100 | 100 | 93 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | Kevin Gosling | 96% | 481 | 96 | 99 | 96 | 93 | 97 | 0 | 0 | 0 | 0 | 0 |
4 | 63 | Peter Wild | 96% | 479 | 98 | 95 | 94 | 96 | 96 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Martin Boul | 99% | 396 | 0 | 100 | 98 | 98 | 100 | 0 | 0 | 0 | 0 | 0 |
6 | 62 | Rob Green | 97% | 389 | 0 | 96 | 97 | 97 | 99 | 0 | 0 | 0 | 0 | 0 |
7 | 61 | James Wright | 97% | 290 | 100 | 0 | 95 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
8 | 69 | Joseph Exley | 94% | 282 | 0 | 0 | 93 | 95 | 94 | 0 | 0 | 0 | 0 | 0 |
9 | 58 | Kai Rameswari | 94% | 94 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
1 | 10 | Trevor Kersey | 100% | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2006. www.RC-Timing.com